2007 NWFA Ladders
*Please view the 2007 NWFA ladders below (as at the end of the 2007 Roster season):
| NWFA SENIORS | % | PTS |
| FORTH | 373.84 | 60 |
| Motton Preston | 231.29 | 48 |
| Spreyton | 196.13 | 48 |
| Turners Beach | 158.88 | 36 |
| Sheffield | 183.97 | 32 |
| Rosebery Toorak | 80.41 | 32 |
| Wesley Vale | 115.81 | 24 |
| East Ulverstone | 19.92 | 8 |
| West Ulverstone | 7.66 | 0 |
| NWFA RESERVES | % | PTS |
| FORTH | 506.85 | 64 |
| Spreyton | 330.57 | 52 |
| Turners Beach | 167.06 | 44 |
| Motton Preston | 158.57 | 40 |
| Sheffield | 156.52 | 40 |
| Wesley Vale | 74.08 | 24 |
| Rosebery Toorak | 37.23 | 12 |
| East Ulverstone | 33.60 | 12 |
| West Ulverstone | 8.82 | 0 |













