Current NWFA Ladders
| TEAM | For | Ag | % | PTS |
| Motton Preston | 2617 | 865 | 302.5 | 60 |
| Wesley Vale | 2810 | 1081 | 259.9 | 56 |
| Turners Beach | 2450 | 1120 | 218.7 | 48 |
| Spreyton | 2516 | 2007 | 201.2 | 44 |
| West Ulverstone | 1580 | 2266 | 69.7 | 28 |
| East Ulverstone | 1282 | 2007 | 63.8 | 24 |
| Sheffield | 1292 | 1972 | 65.5 | 16 |
| Rosebery Toorak | 698 | 2958 | 23.5 | 8 |
| Forth | 972 | 2673 | 36.3 | 4 |
| TEAM | For | Ag | % | PTS |
| Spreyton | 2611 | 420 | 621.6 | 60 |
| Motton Preston | 2216 | 404 | 548.5 | 56 |
| Wesley Vale | 2395 | 751 | 318.9 | 52 |
| Turners Beach | 1947 | 959 | 203.0 | 36 |
| Sheffield | 1439 | 1273 | 113.0 | 36 |
| West Ulverstone | 732 | 2064 | 35.4 | 20 |
| Forth | 551 | 2344 | 23.5 | 16 |
| East Ulverstone | 444 | 2425 | 28.3 | 12 |
| Rosebery Toorak | 497 | 2192 | 22.6 | 0 |













