Current NWFA Leading Goalkickers
| NAME | CLUB | Year Total |
| J Auton | West Ulverstone | 78 |
| S French | Spreyton | 65 |
| S Gale | Forth | 59 |
| M Smedley | Motton Preston | 47 |
| B Horton | Turners Beach | 39 |
| C Booth | Rosebery Toorak | 37 |
| NAME | CLUB | Year Total |
| D Grey | Turners Beach | 63 |
| J Haywood | Motton Preston | 40 |
| L Blacklow | Spreyton | 34 |
| D Kaine | West Ulverstone | 34 |
| C Radford | Motton Preston | 29 |
| A Smith | Forth | 27 |
| A Doran | Forth | 24 |













