East Ulverstone FC
Forth FC
Motton Preston FC
Rosebery Toorak FC
Sheffield FC
Spreyton FC
Turners Beach FC
Wesley Vale FC
West Ulverstone FC
Current NWFA Ladders

 

NWFA Seniors:
TEAM P W % PTS
Motton Preston 13 13 287.2 52
Turners Beach 14 10 157.9 40
Spreyton 13 8 182.1 36
Forth 13 8 142.7 32
East Ulverstone 13 6 103.3 24
West Ulverstone 13 6 103.2 24
Sheffield 13 4 87.7 16
Rosebery Toorak 14 4 80.9 16
Wesley Vale 13 0 10.4 0

 

back to top

NWFA Reserves:
TEAM P W % PTS
Motton Preston 13 13 405.6 52
Turners Beach 14 11 219.7 44
West Ulverstone 14 9 138.6 36
Spreyton 13 8 160.6 32
Forth 13 6 199.8 24
Rosebery Toorak 14 5 60.2 20
Sheffield 13 4 65.8 16
Wesley Vale 13 2 43.6 8
East Ulverstone 13 2 28.4 8

 

back to top

Back to top