Current NWFA Ladders
| TEAM | P | W | D | % | PTS |
| Motton Preston | 16 | 16 | 0 | 351.3 | 64 |
| Spreyton | 16 | 13 | 0 | 194.3 | 52 |
| Turners Beach | 16 | 10 | 0 | 159.7 | 40 |
| Forth | 16 | 8 | 0 | 103.4 | 32 |
| East Ulverstone | 16 | 8 | 0 | 92.1 | 32 |
| Rosebery Toorak | 16 | 6 | 0 | 62.3 | 26 |
| Wesley Vale | 16 | 6 | 1 | 72.9 | 24 |
| Sheffield | 16 | 4 | 1 | 82.5 | 18 |
| West Ulverstone | 16 | 0 | 0 | 35.1 | 0 |
| TEAM | P | W | D | % | PTS |
| Motton Preston | 16 | 14 | 0 | 314.7 | 56 |
| Spreyton | 16 | 13 | 0 | 281.7 | 52 |
| Forth | 16 | 11 | 0 | 169.4 | 44 |
| Wesley Vale | 16 | 10 | 0 | 142.5 | 40 |
| Sheffield | 16 | 8 | 0 | 89.4 | 32 |
| Turners Beach | 16 | 6 | 0 | 94.4 | 24 |
| East Ulverstone | 16 | 6 | 0 | 56.2 | 24 |
| West Ulverstone | 16 | 3 | 0 | 46.7 | 12 |
| Rosebery Toorak | 16 | 1 | 0 | 22.5 | 4 |













