East Ulverstone FC
Forth FC
Motton Preston FC
Rosebery Toorak FC
Sheffield FC
Spreyton FC
Turners Beach FC
Wesley Vale FC
West Ulverstone FC
Current NWFA Ladders

*Please view the current NWFA ladders (at the end of the Home & Away Roster) below:

 

NWFA Seniors:
TEAM For Ag % PTS
WESLEY VALE 3160 828 381.64 64
FORTH 3018 1160 260.17 48
MOTTON PRESTON 2064 1414 145.97 48
SPREYTON 2670 1107 241.19 44
SHEFFIELD 1738 1534 113.29 36
Turners Beach 1396 2281 61.20 20
Rosebery Toorak 1179 1928 61.15 20
East Ulverstone 943 2286 41.25 8
West Uverstone 507 4137 12.25 0

 

back to top

NWFA Reserves:
TEAM For Ag % PTS
WESLEY VALE 2155 398 541.45 64
SHEFFIELD 1682 1078 156.02 48
SPREYTON 1878 740 253.78 46
MOTTON PRESTON 1625 1104 147.19 38
FORTH 1437 1022 140.60 36
Turners Beach 1195 1092 109.43 32
East Ulverstone 630 2416 26.08 12
West Ulverstone 772 1995 38.70 8
Rosebery Toorak 595 2193 27.13 4

 

back to top

Back to top